Competition results
| Event | Date | Winner(s) | Score |
|---|---|---|---|
| Edinburgh Stableford | 29th Jan 2012 | Peter Dew & Peter Voutt | 42 points |
| Cross Country | 19th Feb 2011 | Dennis Mellon & Gerry Brady | 38pts |
| Texas Scramble | 26th Mar 2011 |
Dave Smith, Derek Baker, Roger Edrupt & Gerard Van Der Westhuyzen |
52.75 nett |
| Captain's Prize | 16th April 2011 | Colin Dunkerley | 41 pts |
| Silver Bowl | 7th May 2011 | Adrian Walton | 62 nett |
| Nunn Trophy | 7th May 2011 | Paul Mayles | 69 gross |
| Coxon-Sale | 3rd April 2011 | Dillon Neale | 64 nett |
| Captain's Day | 14th May 2011 | David Smith, Tom Greenhalgh & Gerard Van Der Westhuyzen | 80 points |
| Grandfather's Cup | 11th June 2011 | Joe Nugent | 38 pts |
| Anderson Trophy | 22th June 2011 | David Lamburn | 36 pts |
| Royds Club Championship | 9th July 2011 |
Chris May |
146 gross |
| Scriven Jeffries | 9th July 2011 | Gerard Van Der Westhuyzen | 134 nett |
| Sladen Salver | 17th July 2011 | Phil Bunbury | 37 points |
| Hampden Bowl | 7th August 2011 | Adrian Ward | 64 nettt |
| President's Plates | 9th October 2011 | Martin McKevitt & Eamon O'Brien | 37 points |
| Turner Tassie | 16th October 2011 | Nigel Shadbolt | +5 |
| Silver Goblets | 13th November 2011 | Alan Watson & Mike Hayhurst | 65.5 nett |
Summer Competitions
| Competition | Winner(s) 2011 |
|---|---|
| Challenge Cup | Paul Mayles |
| Bowen Trophy | Tim Rogers & Tom Greenhalgh |
| Associate/5 Day Four Ball | Nick Goode & Robin Orchard |
| Knock Out Medal | Martin McKevitt |
| Jubilee Cup | Eddie Lintott |
| Mid-week Mixed Foursomes | Jean & Ted Marriott |
| Berry Bowls | Sue Ludlow & Neil Mawdsley |
| Centenary Cup | Martin McKevitt & Peter Voutt - TIE |
Swindles
These are simple arrangements by which members, who arrive by a set time, put their names into a draw for partners and play in a competition run by that day's organiser. This means you can decide on the day whether you want to take part and you can just turn up at the course to be assured of a friendly game. Entry is paid after the round and varies from £1 to £2.50. All entry fees are distributed in prizes. Many consider that the friendly atmosphere of the club is greatly derived by the fact that the swindle system allows you to quickly get to know other members.
Book-in times vary slightly from winter to summer. The times are
| Day | Summer | Winter |
| Monday | 12.50 | 11:50 |
| Tuesday | 13.15 | 12:50 |
| Thursday | 12.50 | 11:50 |
| Friday | 08.00 | 08:00 |
| 12:50 | 11:50 | |
| Saturday | 08.15 | 08:15 |
| 12.50 | 11:50 | |
| Sunday | 08.20 | 08:20 |