Competition results
Link to MHGC competition results and handicaps pre 2010
Link to the 2010 Results and Handicaps
| Event | Date | Winner(s) | Score |
|---|---|---|---|
| Edinburgh Stableford | 31st Jan 2010 | Alan & Chris Gowans | 44 points |
| Captain's Prize | 24th Apr 2010 | Colin Hicks | 61 nett |
| Silver Bowl | 1st May 2010 | Brian Filler | 60nett |
| Nunn Trophy | 1st May 2010 | Chris Tingey | 65 gross |
| Coxon-Sale | 4th April 2010 | Mark Tant | 64 nett |
| Captain's Day | 15th May 2010 | Julian Cavanna, Stuart Jenner & Kevin King | 88 points |
| Grandfather's Cup | 12th June 2010 | Dennis Mellon | 41 pts |
| Anderson Trophy | 27th June 2010 | Chris Neale | 41 points |
| Royds Club Championship | 10th July 2010 |
Will Chambers |
138 gross |
| Scriven Jeffries | 10th July 2010 | Nik Smith | 131 nett |
| Sladen Salver | 18th July 2010 | John May | 41 points |
| Hampden Bowl | 2nd August 2009 | William Lake | 61 nettt |
| President's Plates | 11th October 2009 | Ted Marriot & Alan Westcott | 40 points |
| Turner Tassie | 18th October 2009 | Tom Bunbury | +7 |
| Silver Goblets | 8th November 2009 | Richard Howland & Dave Smith | 68 nett |
Summer Competitions
| Competition | Winner(s) 2009 |
|---|---|
| Challenge Cup | Chris May |
| Bowen Trophy | John Watt & Paul Mayles |
| Associate/5 Day Four Ball | Robin Orchard & Nick Goode |
| Knock Out Medal | Paul Mayles |
| Jubilee Cup | Eddie Lintott |
| Mid-week Mixed Foursomes | Mike & Cynthia Hayhurst |
| Berry Bowls | Stephen Murray & Lindsay Murray-Gray |
| Centenary Cup | Chris May |
Swindles
These are simple arrangements by which members, who arrive by a set time, put their names into a draw for partners and play in a competition run by that day's organiser. This means you can decide on the day whether you want to take part and you can just turn up at the course to be assured of a friendly game. Entry is paid after the round and varies from £1 to £2.50. All entry fees are distributed in prizes. Many consider that the friendly atmosphere of the club is greatly derived by the fact that the swindle system allows you to quickly get to know other members.
Book-in times vary slightly from winter to summer. The times are
| Day | Summer | Winter |
| Monday | 12.50 | 11:50 |
| Tuesday | 13.15 | 12:50 |
| Thursday | 12.50 | 11:50 |
| Friday | 08.00 | 08:00 |
| 12:50 | 11:50 | |
| Saturday | 08.15 | 08:15 |
| 12.50 | 11:50 | |
| Sunday | 08.20 | 08:20 |